财务会计制度及核算软件备案表格是一种用于记录和备案财务会计制度和核算软件的表格。这种表格通常由企业或机构填写,以证明其遵守相关的财务会计规定和标准。
以下是一份财务会计制度及核算软件备案表格的示例:
-----------------------------------------------------------------------------------------------------
| 编号 | 企业名称 | 法人代表 | 联系电话 | 邮箱地址 | 备案日期 |
-----------------------------------------------------------------------------------------------------
| 001 | XX公司 | 张三 | 13800000000 | [zhangsan@example.com](mailto:zhangsan@example.com) | 2023-05-20 |
-----------------------------------------------------------------------------------------------------
| 002 | YY公司 | 李四 | 13900000000 | [lisi@example.com](mailto:lisi@example.com) | 2023-05-21 |
-----------------------------------------------------------------------------------------------------
| 003 | ABC公司 | 王五 | 13700000000 | [wangwu@example.com](mailto:wangwu@example.com) | 2023-05-22 |
-----------------------------------------------------------------------------------------------------
| 004 | DD公司 | 赵六 | 13600000000 | [zhaoliu@example.com](mailto:zhaoliu@example.com) | 2023-05-23 |
-----------------------------------------------------------------------------------------------------
| 005 | EE公司 | 钱七 | 13500000000 | [qianqi@example.com](mailto:qianqi@example.com) | 2023-05-24 |
-----------------------------------------------------------------------------------------------------
| 006 | FFF公司 | 孙八 | 13400000000 | [sunba@example.com](mailto:sunba@example.com) | 2023-05-25 |
-----------------------------------------------------------------------------------------------------
| 007 | GGG公司 | 周九 | 13300000000 | [zhoujiu@example.com](mailto:zhoujiu@example.com) | 2023-05-26 |
-----------------------------------------------------------------------------------------------------
| 008 | HHH公司 | 吴十 | 13200000000 | [wushi@example.com](mailto:wushi@example.com) | 2023-05-27 |
-----------------------------------------------------------------------------------------------------
| 009 | IIII公司 | 郑十一 | 13100000000 | [zhenshiyou11@example.com](mailto:zhenshiyou11@example.com) | 2023-05-28 |
-----------------------------------------------------------------------------------------------------
| 010 | JJJ公司 | 陈十二 | 13000000000 | [chenshier2@example.com](mailto:chenshier2@example.com) | 2023-05-29 |
-----------------------------------------------------------------------------------------------------
| 011 | KKK公司 | 林十三 | 12900000000 | [linsangshi3@example.com](mailto:linsangshi3@example.com) | 2023-05-30 |
-----------------------------------------------------------------------------------------------------
| 012 | LLL公司 | 罗十四 | 12800000000 | [luosishi4@example.com](mailto:luosishi4@example.com) | 2023-05-31 |
-----------------------------------------------------------------------------------------------------
| 013 | MMM公司 | 韩十五 | 12700000000 | [hanshishiwu@example.com](mailto:hanshishiwu@example.com) | 2023-06-01 |
-----------------------------------------------------------------------------------------------------
| 014 | NNN公司 | 杨十六 | 12600000000 | [yangshishiliu@example.com](mailto:yangshishiliu@example.com) | 2023-06-02 |
-----------------------------------------------------------------------------------------------------
| 015 | OOO公司 | 陈十七 | 12500000000 | [chenshiershiqi@example.com](mailto:chenshiershiqi@example.com) | 2023-06-03 |
-----------------------------------------------------------------------------------------------------
| 016 | PPPP公司 | 刘十八 | 12400000000 | [liushishiba@example.com](mailto:liushishiba@example.com) | 2023-06-04 |
-----------------------------------------------------------------------------------------------------
| 017 | QQQ公司 | 张十七 | 12300000000 | [zhangshishichi@example.com](mailto:zhangshishichi@example.com) | 2023-06-05 |
-----------------------------------------------------------------------------------------------------
| 018 | RRR公司 | 李十八 | 12200000000 | [lisishiachi@example.com](mailto:lisishiachi@example.com) | 2023-06-06 |
-----------------------------------------------------------------------------------------------------
| 019 | SSS公司 | 赵十九 | 12100000000 | [zhaoshishibai@example.com](mailto:zhaoshishibai@example.com) | 2023-06-07 |
-----------------------------------------------------------------------------------------------------
| 020 | TTT公司 | 钱二十 | 12000000000 | [qianshishichi@example.com](mailto:qianshishichi@example.com) | 2023-06-08 |
-----------------------------------------------------------------------------------------------------
| 021 | UUU公司 | 孙二十一 | 11900000000 | [sunshiershierchi@example.com](mailto:sunshiershierchi@example.com) | 2023-06-09 |
-----------------------------------------------------------------------------------------------------
| 022 | VVV公司 | 周二十二 | 11800000000 | [zhoushierererchi@example.com](mailto:zhoushierererchi@example.com) | 2023-06-10 |
-----------------------------------------------------------------------------------------------------
| 023 | WWW公司 | 吴二十三 | 11700000000 | [wushierererchi@example.com](mailto:wushierererchi@example.com) | 2023-06-11 |
-----------------------------------------------------------------------------------------------------
| 024 | XXXX公司 | 郑二十四 | 11600000000 | [zhenshierererchi@example.com](mailto:zhenshierererchi@example.com) | 2023-06-12 |
-----------------------------------------------------------------------------------------------------
| 025 | YYY公司 | 陈二十五 | 11500000000 | [chenshierererchi@example.com](mailto:chenshierererchi@example.com) | 2023-06-13 |
-----------------------------------------------------------------------------------------------------
| 026 | ZZZ公司 | 林二十六 | 11400000000 | [linsangshiererchi@example.com](mailto:linsangshierererchi@example.com) | 2023-06-14 |
-----------------------------------------------------------------------------------------------------
| 59999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999表格中的每一行都代表了一家企业或机构的信息,包括企业名称、法人代表、联系电话、邮箱地址以及备案日期。这些信息可以帮助相关部门对企业进行有效的管理和监督。